Students

Onroll Students - M.Sc Physics 2013-2015

Sl. No Admission Number Class Number Name Gender
1 D 12576 54 AKHIL GEORGE M
2 D 12546 55 ANITHA MERIN JOSEPH F
3 D 12383 56 ANJALI N NAMPOOTHIRI F
4 D 12544 57 ASHISH JOHN M
5 D 12342 58 CHANDINI ANAND F
6 D 12542 59 DIVYA JOHN F
7 D 12346 60 EDWIN TOM JOSE M
8 D 12345 61 GEORGE MATHEW M
9 D 12547 62 GOKUL C M
10 D 12483 63 JAISY MATHEW F
11 D 12431 64 JOHNSON M PETR M
12 D 12484 65 JOSE KURIAN M
13 D 12343 67 MEERA TOM F
14 D 12545 68 MINU MARIA JOHN F
15 D 12341 69 MUBEENA RAFI F
16 D 12548 70 RAJALAKSHMI K N F
17 D 12384 72 UMA ARAVIND F
18 D 12432 73 VAISHAKH M RAMACHANDRAN M
19 D 12591 74 DEEPIKA MOHAN F

Onroll Students - M.Sc Physics 2014-2016

Sl. No Admission Number Class Number Name Gender
1 D13278 51 ANNA JOSEPH FEMALE
2 D13229 52 BHARATH KRISHNA MALE
3 D13254 53 BIJUMON. C MALE
4 D13276 54 DIVYA JOSEPH FEMALE
5 D13090 55 ELIZHABETH SEBASTIAN FEMALE
6 D13195 56 GREESHMA C JOSE FEMALE
7 D13286 57 JOBY SEBASTIAN MALE
8 D13119 58 JOSENA T JOSE FEMALE
9 D13121 59 JUBY ALPHONSA MATHEW FEMALE
10 D13117 60 MINTU JOSEPH FEMALE
11 D13228 61 NITHIN JOY MALE
12 D13120 62 RESHMA ABRAHAM FEMALE
13 D13277 63 SANIDHA DEVASIA FEMALE
14 D13122 64 SELES SABU FEMALE
15 D13275 65 SUMITHA DAS FEMALE
16 D13167 66 SWATHI MOHANAN FEMALE
17 D13230 67 SWATHI MOL K R FEMALE
18 D13118 68 VEENA ROSE MATHEW FEMALE

Onroll Students - B.Sc Physics 2012-2015

Sl. No Admission Number Class Number Name Gender
1 D 11134 62 ABHIJITH LAL MALE
2 D 11385 63 ABHISHEK EMMANUEL MALE
3 D 11261 64 ABIN BABY MALE
4 D 11311 66 AJAY S MALE
5 D 11280 67 AJI ALEXANDER MALE
6 D 11209 68 AJIN TOM JOSEPH MALE
7 D 11145 69 AJITHABH K S MALE
8 D 11211 70 ALBIN T S MALE
9 D 11146 71 ALJO SHAJI MALE
10 D 11469 73 ALWIN THOMAS MALE
11 D 11281 75 ANANDHU S MALE
12 D 11312 76 ANTO GEORGE MALE
13 D 11389 77 ARAVIND S NAIR MALE
14 D 11206 79 AROMAL P MALE
15 D 11386 80 ARUN JAMES MALE
16 D 11119 81 BASIL PATHROSE MALE
17 D 11536 82 DENNIS PIOUS MALE
18 D 11208 84 JINUMON VARGHESE MALE
19 D 11387 85 JOBISH AUGUSTINE MALE
20 D 11144 86 JOHN SAVIO JOSE MALE
21 D 11392 87 JOSE JOSEPH MALE
22 D 11136 88 JOEL V JOSEPH MALE
23 D 11143 89 JUSTIN TOM MALE
24 D 11468 90 MATHEWS TOM MALE
25 D 11388 91 PRAVEEN PRADEEP MALE
26 D 11491 92 RINTO SEBASTIAN MALE
27 D 11314 93 ROSHY SURESH MALE
28 D 11315 94 SHINCE TOM MALE
29 D 11313 95 TONY M AUGUSTINE MALE
30 D 11534 97 VISHNU MOHAN MALE

Onroll Students - B.Sc Physics 2013-2016

Sl. No Admission Number Class Number Name Gender
1 D 12143 62 ADARSH KK MALE
2 D 11922 63 AJISH MARTIN MALE
3 D 11921 64 AKHIL ALEXANDER MALE
4 D 11847 65 AKHIL SOMAN MALE
5 D 11982 66 ALAN MATHEW MALE
6 D 12032 67 ALBIN MATHEW MALE
7 D 12145 68 ALBIN THOMAS MALE
8 D 12142 69 AMAL G DAS MALE
9 D 12146 70 AMAL JOY MALE
10 D 11980 71 AMAL P JOSE MALE
11 D 11888 72 AMALJITH JOSEPH MALE
12 D 11885 73 ANNSON T JOSE MALE
13 D 12192 74 ARJUN P K MALE
14 D 11868 75 ARUN CHERIYAN MALE
15 D 12033 77 BALASANKAR B MALE
16 D 12031 78 BONEY M JOSE MALE
17 D 12228 79 EDWIN K T MALE
18 D 11979 80 GEORGE JOSEPH MALE
19 D 12225 81 GISHNU MOHAN MALE
20 D 12248 82 GOKUL S NAIR MALE
21 D 12247 83 HARIKRISHNAN M MALE
22 D 12034 84 HARIKRISHNAN S MALE
23 D 12313 85 IDREES C H MALE
24 D 12030 86 JERIN GEORGE THALACHIRAYIL MALE
25 D 12038 87 JERIN JOSE MALE
26 D 11983 88 JERIN JOSHY MALE
27 D 11915 89 JIBIN JOSEPH MALE
28 D 12037 90 JIMMY GEORGE MALE
29 D 11886 91 JOJOMON HEZAKIEL MALE
30 D 12138 92 JOMAL JOSE MALE
31 D 12215 93 JOMIN JOY MALE
32 D 12227 94 KIRAN JOSEPH MALE
33 D 12035 95 MANEESH THOMAS MALE
34 D 12036 96 MANU CYRIAC MALE
35 D 11867 97 NEERAJ BENNY MALE
36 D 11920 98 RICHIE JOSE ALEX MALE
37 D 12144 99 SANU SAJU MALE
38 D 12052 100 SARATH SAJEEV MALE
39 D 11981 101 SHEFIN JOSE MALE
40 D 11861 102 TOM JOSE MALE
41 D 12226 103 TOMIN PHILIP MALE
42 D 11846 104 TONY DOMINIC MALE
43 D 12287 105 VINEETH K K MALE
44 D 12314 106 VISHNU T G MALE
45 D 12216 107 VAISAKH V VENU MALE