Students

Onroll Students - B. Sc. Botany 2013-2016

Sl. No Admission Number Class Number Name Gender
1 D 12292 181 ABDULLA YOOSUF Male
2 D 12234 182 AKHIL RAJENDRAN Male
3 D 12291 183 ALBIN SOJAN Male
4 D 12051 185 AMAL JOSE Male
5 D 12260 186 ANANTHU SABU Male
6 D 11870 187 ANIL RAMESH Male
7 D 11989 188 EDWIN JOSEPH Male
8 D 12056 189 JAMES P JOSEPH Male
9 D 12290 190 JEEVAN JOSEPH Male
10 D 12315 191 JIBIN K JOE Male
11 D 12049 192 JIBIN K MANUEL Male
12 D 11837 193 JIJO JOHN Male
13 D 11990 194 JOMIN MATHEW Male
14 D 12232 195 JOSE TOM Male
15 D 11871 196 JOSEMON JOHNEY Male
16 D 11930 197 JUVAL KURIAKOSE Male
17 D 12150 198 KARTHIKEYAN P S Male
18 D 12058 199 LINTO THOMAS Male
19 D 12232 200 MANAS MANOHARAN Male
20 D 11926 201 MANU MOHAN Male
21 D 12055 202 MUHAMMED ASHIQUE Male
22 D 12057 203 NANDU KRISHNAN V Male
23 D 11928 204 NITHIN ISSAC Male
24 D 12059 205 PRINCE BENNY Male
25 D 12149 206 RAMESH KUMAR R Male
26 D 12054 207 RONY THOMAS Male
27 D 12151 208 ROOPESH K P Male
28 D 11931 209 SARATH S NAIR Male
29 D 12217 210 SEBIN GEORGE Male
30 D 12231 211 SHERINMON ACHANKUNJU Male
31 D 12050 213 SREEJU SAJEEV Male
32 D 11929 214 THOMAS THOMAS Male
33 D 11927 215 VIGNESH R Male
34 D 12261 217 VISHNU MANIKUTTAN Male
35 D 12293 218 VISHNU T S Male