Steering Committee
| Sl. No | Name | Sl. No | Name |
|---|---|---|---|
| 1 | Dr. Siby James | 2 | Rev. Dr. Salvin Kappiliparampil Thomas |
| 3 | Mr. Dejo Kappen | 4 | Rev. Fr. Mathew Alapattumedayil |
| 5 | Dr. Sabu De Mathew | 6 | Mr. Ashish Joseph |
| 7 | Mr. Jimmy Joseph | 8 | Dr. P J Sebastian |
| 9 | Mr. George Thomas | 10 | Mr. Abdullah Khan |
| 11 | Mr. Bijomon George | 12 | Mr. Joji Jacob |
| 13 | Ms. Shilpa Mathew | 14 | Dr. Ginson P Joseph |
| 15 | Mr. Alan Zacharia | 16 | Mr. Manesh Varghese John |
| 17 | Dr. Boby P Mathew | 18 | Dr. Sojan Pullattu |
| 19 | Dr. Babu Jose | 20 | Dr. Cyriac Jose |
| 21 | Dr. Jayesh Antony | 22 | Dr. Sijo K Manuel |
| 23 | Dr. Anish Cyriac | 24 | Prof. Dr. Toji Thomas |
| 25 | Dr. James Varghese | 26 | Dr. Prince Mon Jose |
| 27 | Dr. Justin Jose | 28 | Dr. Deemat C Mathew |
| 29 | Dr. Binoy Chacko | 30 | Dr. Tejil Thomas |
| 31 | Dr. Ratheesh M | 32 | Dr. Jince Kappen |
| 33 | Mr. Siju Joseph | 34 | Mr. Amal Jose Baby |
| 35 | Mr. Manjesh Mathew | 36 | Dr. Joben K Antony |
| 37 | Mr. George Joseph | ||




