EXAMINATION CALENDAR 2025 -26
ODD SEMESTER
| UG 3 | 02.06.2025 to 23.10.2025 (90 Days) |
| UG 1 | 01.07.2025 to 19.11.2025 (90 Days) |
| PG 3 | 02.06.2025 to 23.10.2025 (90 Days) |
| PG 1 | 25.06.2025 to 14.11.2025 (90 Days) |
| FIRST INTERNAL ASSESSMENT TEST (IAT) | |||||||
| UG 3 | 29.07.25 FN | 30.07.25 FN | 31.07.25 FN | 01.08.25 FN | 04.08.25 FN | 05.08.25 FN | Centralized |
| UG 1 | 18.08.25 FN | 19.08.25 FN | 20.08.25 FN | 21.08.25 FN | 22.08.25 FN | 25.08.25 FN | Centralized |
| PG 3 | 29.07.25 FN | 30.07.25 FN | 31.07.25 FN | 01.08.25 FN | 04.08.25 FN | – | Centralized |
| PG 1 | 18.08.25 FN | 19.08.25 FN | 20.08.25 FN | 21.08.25 FN | 22.08.25 FN | – | Centralized |
| RETEST FOR IAT | |||||||
| UG 3 | Aug. 7, 8, 11 | Department level test | |||||
| UG 1 | Aug. 26, 27, 29 | Department level test | |||||
| PG 3 | Aug. 7, 8 | Department level test | |||||
| PG 1 | Aug. 25, 26 | Department level test | |||||
| Last Date for Uploading the Marks of First Internal Assessment Test | |||||||
| UG 3: Aug. 14 | PG 3: Aug. 11 | UG 1: Sept. 01 | PG 1: Aug. 29 | ||||
| SECOND INTERNAL ASSESSMENT TEST (IAT) | |||||||
| UG 3 | 16.09.25 FN | 17.09.25 FN | 18.09.25 FN | 19.09.25 FN | 22.09.25 FN | 23.09.25 FN | Centralized |
| UG 1 | 14.10.25 FN | 15.10.25 FN | 16.10.25 FN | 17.10.25 FN | 21.10.25 FN | 22.10.25 FN | Centralized |
| PG 3 | 16.09.25 FN | 17.09.25 FN | 18.09.25 FN | 19.09.25 FN | 22.09.25 FN | Centralized | |
| PG 1 | 14.10.25 FN | 15.10.25 FN | 16.10.25 FN | 17.10.25 FN | 21.10.25 FN | Centralized | |
| RETEST FOR IAT | |||||||
| UG 3 | Sept. 24, 25, 26 | Department level test | |||||
| UG 1 | Oct. 23, 24, 27 | Department level test | |||||
| PG 3 | Sept. 24, 25 | Department level test | |||||
| PG 1 | Oct. 23, 24 | Department level test | |||||
| Last Date for Uploading the Marks of Second Internal Assessment Test | |||||||
| UG 3: Sept. 29 | PG 3: Sept. 29 | UG 1: Oct. 28 | PG 1: Oct. 27 | ||||
| Publication & Uploading of Consolidated Result of Continuous Comprehensive Assessment (CCA) | |||
| UG 3 | PG 3 | UG 1 | PG 1 |
| On or Before: Oct. 03 & Oct. 10 | On or Before: Oct. 03 & Oct. 10 | On or Before: Oct. 29 & Nov. 07 | On or Before: Oct. 29 & Nov. 07 |
| END SEMESTER EXAMINATION CALENDAR 2025–26 | ||||
| ODD SEMESTER | Programme | Date of Notification | Date of Commencement | Publication of Result |
| III Semester UG (BA/BSc/BCom/BCA/BVoc) |
03/09/2025 | 08/10/2025 | Within 15 days from the last date of examination | |
| III Semester PG (MA/MSc/MCom) |
03/09/2025 | 08/10/2025 | Within 15 days from the last date of examination | |
| I Semester UG (BA/BSc/BCom/BCA) |
04/10/2025 | 05/11/2025 | Within 15 days from the last date of examination | |
| I Semester PG (MA/MSc/MCom) |
04/10/2025 | 05/11/2025 | Within 15 days from the last date of examination | |
EXAMINATION CALENDAR 2025 – 26
EVEN SEMESTER
| EXAMINATION CALENDAR 2025–26 EVEN SEMESTER |
|
| UG 4 | 29.10.2025 to 18.03.2026 (90 Days) |
| UG 2 | 27.11.2025 to 24.04.2026 (90 Days) |
| PG 4 | 29.10.2025 to 18.03.2026 (90 Days) |
| PG 2 | 24.11.2025 to 20.04.2026 (90 Days) |
| FIRST INTERNAL ASSESSMENT TEST (IAT) | |||||||
| PROGRAMME | EXAM 1 | EXAM 2 | EXAM 3 | EXAM 4 | EXAM 5 | EXAM 6 | REMARKS |
| UG 4 | 09.12.25 FN | 10.12.25 FN | 11.12.25 FN | 12.12.25 FN | 15.12.25 FN | 16.12.25 FN | Centralized |
| UG 2 | 13.01.26 FN | 14.01.26 FN | 15.01.26 FN | 16.01.26 FN | 19.01.26 FN | 20.01.26 FN | Centralized |
| PG 4 | 09.12.25 FN | 10.12.25 FN | 11.12.25 FN | 12.12.25 FN | 15.12.25 FN | Centralized | |
| PG 2 | 13.01.26 FN | 14.01.26 FN | 15.01.26 FN | 16.01.26 FN | 19.01.26 FN | Centralized | |
| RETEST FOR IAT | |||||||
| UG 4 | Dec. 17, 18, 19 | Department level test | |||||
| UG 2 | Jan. 21, 22, 23 | Department level test | |||||
| PG 4 | Dec. 17, 18 | Department level test | |||||
| PG 2 | Jan. 21, 22 | Department level test | |||||
| LAST DATE FOR UPLOADING THE MARKS OF FIRST INTERNAL ASSESSMENT TEST | |||||||
| UG 4: Dec. 20 | PG 4: Dec. 20 | UG 2: Jan. 27 | PG 2: Jan. 27 | ||||
| SECOND INTERNAL ASSESSMENT TEST (IAT) | |||||||
| PROGRAMME | EXAM 1 | EXAM 2 | EXAM 3 | EXAM 4 | EXAM 5 | EXAM 6 | REMARKS |
| UG 4 | 11.02.26 FN | 12.02.26 FN | 13.02.26 FN | 16.02.26 FN | 17.02.26 FN | 18.02.26 FN | Centralized |
| UG 2 | 10.03.26 FN | 11.03.26 FN | 12.03.26 FN | 13.03.26 FN | 16.03.26 FN | 17.03.26 FN | Centralized |
| PG 4 | 11.02.26 FN | 12.02.26 FN | 13.02.26 FN | 16.02.26 FN | 17.02.26 FN | Centralized | |
| PG 2 | 10.03.26 FN | 11.03.26 FN | 12.03.26 FN | 13.03.26 FN | 16.03.26 FN | Centralized | |
| RETEST FOR IAT | |||||||
| UG 4 | Feb. 19, 20, 23 | Department level test | |||||
| UG 2 | March 18, 19, 23 | Department level test | |||||
| PG 4 | Feb. 19, 20 | Department level test | |||||
| PG 2 | March 17, 18 | Department level test | |||||
| LAST DATE FOR UPLOADING THE MARKS OF SECOND INTERNAL ASSESSMENT TEST | |||||||
| UG 4: Feb. 25 | PG 4: Feb. 25 | UG 2: March 24 | PG 2: March 24 | ||||
| PUBLICATION & UPLOADING OF CONSOLIDATED RESULT OF CONTINUOUS COMPREHENSIVE ASSESSMENT (CCA) | |||||||
| UG 4 | PG 4 | UG 2 | PG 2 | ||||
| On or Before: Feb. 26 & March 06 | On or Before: Feb. 26 & March 06 | On or Before: March 26 & Apr. 10 | On or Before: March 26 & Apr. 10 | ||||
| END SEMESTER EXAMINATION CALENDAR 2025–26 | |||||||||||||||||||||||
| EVEN SEMESTER | Programme | Date of Notification | Date of Commencement | Publication of Result | |||||||||||||||||||
| IV Semester UG (BA/BSc/BCom/BCA/BVoc) |
03/02/2026 | 04/03/2026 | Within 15 days from the last date of examination | ||||||||||||||||||||
| IV Semester PG (MA/MSc/MCom) |
03/02/2026 | 04/03/2026 | Within 15 days from the last date of examination | ||||||||||||||||||||
| II Semester UG (BA/BSc/BCom/BCA) |
07/03/2026 | 08/04/2026 | Within 15 days from the last date of examination | ||||||||||||||||||||
| II Semester PG (MA/MSc/MCom) |
07/03/2026 | 08/04/2026 | Within 15 days from the last date of examination | ||||||||||||||||||||




