CO’s and CO – PO Mapping
PO
| PROGRAMME SPECIFIC OUTCOMES (2019 onwards) | |||
| Name of the Programme | Specialization | PSO1 | Students will able to understand health and
epidemiological issues |
| M.Sc. Biostatistics | Epidemiology, Clinical Trials, and Bioinformatics | PSO2 | Able to identify factors affecting health problems |
| PSO3 | Able to study about incidence of diseases and causes | ||
| PSO4 | Able to plan, design and conduct clinical trials | ||
| PSO5 | Able to assess the efficiency of medicines | ||
| PSO6 | Able to conduct testing as well as estimation | ||
| PSO7 | Able to analyze, visualize, comprehension and interpret data | ||
| PSO8 | Able to determine sample size and clinical data management | ||
| PSO9 | Get expertise in computational Biology | ||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: I | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020101 | Statistical Methods and Probability Distributions | CO1 | Able to summarize, visualize and analyze data |
| CO2 | Able to compute probabilities | |||
| CO3 | Able to develop new probability models and test the goodness of fit | |||
| CO4 | Able to represent the data using
graphs and diagrams |
|||
| CO5 | Able to study the relationship
between variables |
|||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: I | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020102 | Theory and Methods of Sample Surveys | CO1 | Able to conduct sample surveys using various sampling techniques |
| CO2 | Able to determine sample size and plan Statistical studies | |||
| CO3 | Able to estimate population total, mean and variance | |||
| CO4 | Able to apply systematic and stratified sampling technique | |||
| CO5 | Able to obtain ratio and regression estimates | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: I | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020103 | Statistical Programming in R and Python | CO1 | Able to write computer programs using R and Python |
| CO2 | Able to generate samples from
different populations using R and Python |
|||
| CO3 | Able to draw graphs and diagrams
using R and Python |
|||
| CO4 | Exposed to logical thinking and
analysis |
|||
| CO5 | Able to solve problems and make optimum decisions | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: I | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020104 | Statistical Genetics and Ecology | CO1 | Able to understand basics of statistical genetics and ecology |
| CO2 | Become aware of environment, biodiversity and ecological issues | |||
| CO3 | Able to study about population growth and develop models | |||
| CO4 | Able to quantitative analysis of biodiversity and abundance | |||
| CO5 | Able to estimate linkage between hereditary factors and test them | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: I | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020105 | Statistical Data Analysis using Microsoft Excel, R and Python | CO1 | Become experts in Excel, R and Python for data analysis and interpretation |
| CO2 | Able to test goodness of fit | |||
| CO3 | Able to represent data using graphs and diagrams | |||
| CO4 | Able to estimate sample size, sample mean and its variance | |||
| CO5 | Able to develop programs and solve programs | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: II | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020201 | Matrix Algebra and Regression Analysis | CO1 | Able to find the correlation between variables |
| CO2 | Able to develop regression equation for prediction | |||
| CO3 | Able to understand and conduct Poison and logistic regression | |||
| CO4 | Able to understand bioassays and estimation of safe doses | |||
| CO5 | Able to understand non-linear and non-parametric regression | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: II | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020202 | Sampling Distributions and Statistical Estimation Methods | CO1 | Able to understand different estimation methods and estimate the parameters |
| CO2 | Able to study about performance of estimators | |||
| CO3 | Able to develop estimators having minimum variance, maximum likelihood etc. | |||
| CO4 | Able to develop Confidence intervals | |||
| CO5 | Able to apply the techniques to data from various application fields | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: II | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020203 | Parametric and Non-parametric Tests | CO1 | Able to develop hypothesis and understand P-value |
| CO2 | Able to test hypotheses regarding mean and various | |||
| CO3 | Able to understand different techniques in parametric testing | |||
| CO4 | Able to apply SPSS for testing | |||
| CO5 | Able to understand different techniques in non-parametric testing | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: II | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020204 | Epidemiology and Study Designs | CO1 | Able to study and plan different epidemiological studies |
| CO2 | Able to measure disease frequency
using different measures |
|||
| CO3 | Able to find incidence rate, Odds ratio | |||
| CO4 | Able to develop the confidence Interval | |||
| CO5 | Able to plan a Epidemiological Study | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: II | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020205 | Statistical Data Analysis Using SPSS, R and Python | CO1 | Able to understand different techniques in parametric testing using SPSS |
| CO2 | Able to understand different techniques in non-parametric testing using SPSS | |||
| CO3 | Able to estimate the parameters by
using different methods |
|||
| CO4 | Able to find the correlation between variables using SPSS | |||
| CO5 | Able to develop regression equation for prediction using SPSS | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: III | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020301 | Design and Analysis of Experiments | CO1 | Able to understand different design of experiments |
| CO2 | Able to do the analysis of different designs using SPSS and SAS | |||
| CO3 | Able to understand the efficiency of drugs from different designs | |||
| CO4 | Able to apply missing plot techniques | |||
| CO5 | Able to understand Analysis of
Variance and Analysis of Covariance |
|||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: III | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020302 | Stochastic Models and Time Series Analysis | CO1 | Able to understand basics concepts on Stochastic process and modeling |
| CO2 | Able to understand birth/death process and their special cases | |||
| CO3 | Able to analyze time series data and fit with appropriate models | |||
| CO4 | Able to predict future values | |||
| CO5 | Able to develop population models
and find probability of extinction |
|||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: III | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020303 | Applied Multivariate Analysis | CO1 | Able to understand multivariate data analysis |
| CO2 | Able to understand applications in tests on mean vector for one and more multivariate normal populations | |||
| CO3 | Able to understand applications in equality of mean vector in a multivariate normal population | |||
| CO4 | Able to understand random sampling from a multivariate normal distribution | |||
| CO5 | Able to understand the classification
and discrimination procedure for discrimination between two multivariate normal populations |
|||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: III | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST02 0304 | Advanced Epidemiology and Bioassays | CO1 | Able to understand bioassays and estimation of safe doses |
| CO2 | Able to analyze different types of data like categorical, grouped and matched data | |||
| CO3 | Able to determine the sample size and power calculation for different epidemiological studies | |||
| CO4 | Able to plan different epidemiological studies | |||
| CO5 | Able to analyze data from different epidemiological studies and interpret
the data |
|||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: III | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020305 | Statistical Data Management using Python, ADVANCED R and SPSS | CO1 | Able to apply multivariate data analysis using SPSS and R programming |
| CO2 | Able to determine the drug effects from different designs by using SPSS | |||
| CO3 | Able to estimate missing values from different designs | |||
| CO4 | Able to Able to determine the sample size and power calculation for different epidemiological studies | |||
| CO5 | Able to analyze time series data and fit with appropriate models | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: IV | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020401 | SAS Programming, Bayesian Inference and MCMC Methods | CO1 | Able to write programs on SAS programming and Able to apply statistical methods by SAS program |
| CO2 | Able to simulate samples from different populations | |||
| CO3 | Able to visualize data by graphs and diagrams using SAS program | |||
| CO4 | Able to understand the concepts of Bayesian Inference | |||
| CO5 | Able to understand the concepts of simulation techniques | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: IV | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST020402 | Survival Analysis and Lifetime Modeling | CO1 | Able to distinguish the lifetime distributions |
| CO2 | Able to identify the prognostic factors and estimate the survival of diseased persons | |||
| CO3 | Able to analyze the patterns of life events | |||
| CO4 | Able to compare the distributions of survival times in different groups of individuals | |||
| CO5 | Able to examine, how much the factors affect the risk of an event of interest | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: IV | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST02E4.1.1 | Clinical Trials and Bioinformatics | CO1 | Able to plan a clinical trial |
| CO2 | Able to understand drug development process | |||
| CO3 | Able to analyze continuous, categorical, binary datas | |||
| CO4 | Able to writing protocol, statistical analysis plan and clinical study report | |||
| CO5 | Able to determine the sample size for
the clinical trial and able to understand the handling of missing data and multiplicity |
|||
| CO6 | Able to understand the sequence alignment, algorithm and tools | |||
| CO7 | Able to understand the basics of bioinformatics and biological data analysis | |||
| COURSE OUTCOMES (2019 onwards) | ||||
| Semester: IV | ||||
| Name of the Programme with Specialization | Course Code | Course Title | Course Outcomes | |
| M.Sc Biostatistics | ST02E4.1.3 | Statistical Computing and Data Analysis
Using Python, R & SAS |
CO1 | Able to solve the linear programming problems, transportation problems and assignment problems |
| CO2 | Able to visualize data by graphs and diagrams using R program | |||
| CO3 | Able to apply statistical methods by R program and Able to simulate samples from different populations | |||
| CO4 | Able to apply survival data analysis techniques | |||
| CO5 | Able to understand the computational Biology | |||




